Date | R | Home vs Away | - |
---|---|---|---|
07/02 07:00 | - | BOOM Esports vs RSG | View |
07/02 10:00 | - | Fnatic vs Team SMG | View |
Date | R | Home vs Away | - |
---|---|---|---|
06/30 10:00 | - |
![]() |
0-2 |
06/29 09:55 | - | Boom Id vs Polaris Esports | 2-0 |
06/29 06:55 | - | Nigma Galaxy SEA vs RSG | 0-2 |
06/25 09:55 | - | BOOM Esports vs Nigma Galaxy SEA | 2-1 |
06/25 07:25 | - | Team SMG vs RSG | 0-2 |
06/23 10:45 | - | Fnatic vs Talon Esports | 2-0 |
06/22 10:40 | - |
![]() |
2-1 |
06/22 07:00 | - | Polaris Esports vs RSG | 1-2 |
06/18 11:50 | - | Fnatic vs RSG | 2-1 |
06/18 07:25 | - | BOOM Esports vs Talon Esports | 1-2 |
06/16 10:00 | - |
![]() |
2-0 |
06/15 11:20 | - | Team SMG vs Polaris Esports | 2-0 |